Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 Lick Fork Lane N/A N/A N/A $32,000,000 Unknown 227 days
New Bethel Rd N/A N/A N/A $25,000,000 Unknown 337 days
Seay Lane N/A N/A N/A $19,500,000 Unknown 571 days
Winfield Dunn Parkway Parkway N/A N/A N/A $17,299,000 Unknown 333 days
207 Lick Fork Lane N/A N/A N/A $16,250,000 Unknown 227 days
789 Tennessee 92 N/A N/A N/A $12,500,000 Unknown 99 days
789 Tennessee 92 N/A N/A N/A $12,500,000 Unknown 99 days
Chuckey Pike N/A N/A N/A $11,900,000 Unknown 369 days
No address 4 6 8,842 $11,000,000 $1,244 2 days
201 Crown Jewel Lane 7 13 13,340 $10,997,000 $824 463 days
8000 Highway 194 4 6 5,202 $10,750,000 $2,066 344 days
4B-R Jake Thomas Road N/A N/A N/A $10,000,000 Unknown 412 days
E Mount N/A N/A N/A $9,999,999 Unknown 234 days
____ WINFIELD DUNN PKWY MOUNT RD Parkway N/A N/A N/A $9,999,000 Unknown 603 days
2000 E Millers Cove Rd 7 6 4,106 $9,900,000 $2,411 400 days
6720 Erie Road 5 6 9,822 $9,500,000 $967 161 days
6720 Erie Rd 5 6 9,822 $9,500,000 $967 161 days
430 Sugar Cove Way 41 34 22,003 $9,450,000 $429 40 days
430 Sugar Cove Way 41 34 22,003 $9,450,000 $429 40 days
202 Crown Jewel Lane 6 9 8,364 $8,500,000 $1,016 136 days
Westbourne Rd N/A N/A N/A $8,225,000 Unknown 227 days
147 Waddell Circle N/A N/A 50,710 $7,950,000 $156 65 days
3245 W Lamar Alex Pkwy N/A N/A N/A $7,850,000 Unknown 106 days
No address N/A N/A N/A $7,745,150 Unknown 390 days
0000 Middle Creek Road N/A N/A N/A $7,500,000 Unknown 37 days
Average: 3.1 2.7 2,237 $513,002 $433 104 days
Viewing 1 - 25 of 16271
Viewing 1 - 25 of 16271
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2028 Arcadia Peninsula Way 5 8 9,212 $6,950,000 $754 149 days
1945 Oakleigh Way 5 9 11,476 $5,999,000 $522 8 days
6901 Sherwood Drive 5 5 5,468 $4,000,000 $731 8 days
Bethel Church Road N/A N/A N/A $3,895,000 Unknown 206 days
340 Rambling Creek Way 10 12 7,392 $3,550,000 $480 6 days
330 Barnsley Rd 6 8 7,420 $2,995,000 $403 33 days
364 Rambling Creek Way 6 9 5,440 $2,700,000 $496 17 days
Highway 321 Hwy N/A N/A N/A $2,640,000 Unknown 1041 days
1310 Amazing Grace Way 8 9 5,792 $2,600,000 $448 132 days
2203 Ridgeland Circle 3 5 4,207 $2,490,000 $591 191 days
1210 New Highway 68 N/A N/A N/A $2,450,550 Unknown 893 days
115 Broadway Avenue N/A N/A 41,165 $2,450,000 $59 721 days
309 Saloli Lane 4 4 4,993 $2,400,000 $480 119 days
1919 Legend View Court 4 5 7,510 $2,399,900 $319 141 days
633 Summer Valley Way 5 8 4,731 $2,300,000 $486 21 days
1633 Wembley Hills Rd 5 5 5,863 $2,200,000 $375 34 days
151 Walosi Way 3 4 4,186 $2,200,000 $525 67 days
Lake City Hwy N/A N/A N/A $2,200,000 Unknown 592 days
2662 High Valley Drive 7 7 5,510 $2,199,999 $399 78 days
2640 Jerusalem Way 8 9 5,792 $2,100,000 $362 10 days
2634 Jerusalem Way 8 9 5,792 $2,100,000 $362 0 days
2628 Jerusalem Way 8 9 5,792 $2,100,000 $362 0 days
1960 Blackthorn Trail 12 13 5,856 $2,050,000 $350 214 days
226 Cherohala Skwy N/A N/A N/A $2,000,000 Unknown 236 days
1407 Montvale Rd N/A N/A N/A $2,000,000 Unknown 379 days
Average: 3.3 2.8 2,183 $476,423 $626 96 days
Viewing 1 - 25 of 1301
Viewing 1 - 25 of 1301
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1763 Strawberry Meadows Way N/A N/A 103,200 $24,800,000 $24,400,000 $236 122 days 7/30/26
1920 Bowater Dr Drive N/A N/A 396,396 N/A $21,125,000 $53 203 days 4/14/26
849 Glades Road N/A N/A N/A $1 $13,250,000 Unknown 71 days 4/7/26
10580 Leonidas Meadow Way 5 7 8,762 $10,500,000 $10,500,000 $1,198 42 days 5/26/26
3939 River Bend Drive 4 6 8,842 $11,000,000 $10,000,000 $1,130 17 days 5/29/26
10600 Lake Arcas Way 4 8 8,704 $9,750,000 $9,600,000 $1,102 0 days 8/6/26
10628 Albion Way 5 8 7,587 $8,800,000 $8,150,000 $1,074 392 days 8/6/26
281 Loop Rd 21 26 16,513 $6,900,900 $6,200,000 $375 475 days 5/14/26
281 Loop Road 21 26 22,190 $6,900,900 $6,200,000 $279 462 days 5/14/26
1650 Aslinger Rd N/A N/A N/A $7,100,000 $6,200,000 Unknown 997 days 7/30/26
12206 S Northshore Drive 6 10 8,826 $3,250,000 $5,559,123 $629 1523 days 4/14/26
3301 Tooles Bend Rd 5 9 11,500 $5,600,000 $5,500,000 $478 93 days 6/18/26
12434 Buttermilk Rd N/A N/A N/A $5,368,750 $5,368,750 Unknown 30 days 4/14/26
12027 Rivanna Lane 6 9 9,075 $4,995,000 $4,820,000 $531 73 days 6/22/26
1421 Charlottesville Blvd 6 8 9,157 $4,995,000 $4,700,000 $513 34 days 8/17/26
1968 E Millers Cove Rd N/A N/A N/A $5,250,000 $4,297,500 Unknown 315 days 7/27/26
1968 E Millers Cove Rd N/A N/A N/A $5,250,000 $4,287,500 Unknown 94 days 7/20/26
3627 Waterside Way 6 7 7,936 $4,250,000 $4,250,000 $535 31 days 6/1/26
3410 Lake View Drive 4 5 5,706 $4,250,000 $4,250,000 $744 30 days 6/12/26
8456 Whisper Lane N/A N/A 21,224 $4,500,000 $4,135,000 $194 133 days 6/30/26
334 N Crest Rd 3 4 1,784 $1,600,000 $4,000,000 $2,242 42 days 8/7/26
1932 Oakleigh Way 5 7 8,181 $3,890,000 $3,890,000 $475 0 days 5/1/26
3403 Lake View Drive 5 6 5,270 $3,675,000 $3,700,000 $702 46 days 7/28/26
558 Stone Vista Lane 6 7 10,966 $3,600,000 $3,560,000 $324 111 days 6/12/26
12742 Highwick Circle 6 7 8,875 $3,995,000 $3,500,000 $394 70 days 6/5/26
Average: 3.1 2.6 2,102 $445,794 $437,204 $331 88 days
Viewing 1 - 25 of 14581
Viewing 1 - 25 of 14581

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .