Market Report For Shagbark

or Create your own market report

You will find all active listings in the first list below.  The most important data for any Shagbark owner, or buyer, is the sold data.  This gives you a true idea of what cabins in the Shagbark have sold for in the last six months.  You can see the trend in price per sqft for both the 1 and 2 bedroom units.  

If you have any interest in selling or purchasing in this resort, I highly recommend that you sign up to receive monthly reports. This will require you to provide your name and phone number ONLY if you have not already created an account, but rest assured that we will not be making any unprompted contact with this information.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2315 Headrick Lead 6 6 4,693 $1,870,000 $398 127 days
3307 Shagbark Hickory Ridge 4 6 3,181 $1,400,000 $440 36 days
3307 Shagbark Hickory Ridge 4 6 3,181 $1,400,000 $440 71 days
430 Sugar Maple Loop 4 5 3,060 $1,095,000 $357 105 days
3225 Emerald Springs Loop 3 3 2,466 $1,050,000 $425 28 days
3341 Sugar Maple Loop Road 3 3 3,362 $1,000,000 $297 172 days
2216 Headrick Lead N/A N/A 2,124 $968,000 $455 37 days
3322 Sugar Maple Loop Road 2 3 1,425 $875,000 $614 165 days
2607 Sunset Circle 3 3 3,352 $849,000 $253 85 days
2624 Overholt Trail 3 3 1,832 $795,000 $433 153 days
2653 Black Walnut Flats Road 3 3 1,920 $789,900 $411 21 days
3208 Emerald Springs Loop 2 2 1,698 $774,500 $456 193 days
3066 N Clear Fork Road 2 2 1,792 $730,000 $407 64 days
3152 Hatcher Top Road 2 2 1,664 $670,000 $402 89 days
3127 Emerald Springs Loop 3 2 2,212 $669,900 $302 282 days
2645 Black Walnut Flats Road 2 2 1,420 $669,000 $471 4 days
2758 Overholt Trail 3 3 2,408 $660,000 $274 32 days
2724 Pine Crest Lane 3 3 1,852 $629,900 $340 17 days
2743 Overholt Trail 2 2 1,548 $608,000 $392 110 days
3547 Sugar Maple Loop Road 2 2 1,550 $599,900 $387 156 days
3175 Emerald Springs Loop 3 3 2,371 $599,900 $253 181 days
2821 Overholt Trail 3 3 3,380 $596,999 $176 161 days
2213 Headrick Lead 2 2 1,664 $594,999 $357 176 days
2775 Overholt Trail 2 2 1,541 $589,000 $382 95 days
2644 Overholt Trail 3 2 2,160 $553,500 $256 78 days
3115 Emerald Springs Loop 1 1 1,526 $515,000 $337 194 days
3125 Clearview Road 2 2 1,662 $515,000 $309 5 days
2321 Willow Lane 2 2 1,260 $515,000 $408 198 days
2218 Ridgeland Circle 1 2 1,200 $499,900 $416 174 days
3114 Hatcher Top Road 2 2 1,802 $489,000 $271 14 days
3176 N Clear Fork Road 4 2 1,756 $310,000 $176 4 days
Average: 2.7 2.8 2,163 $770,367 $364 78 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2656 Sunset Road 3 4 2,240 $799,000 $356 57 days
3009 Meadow View Road 2 3 1,568 $625,000 $398 4 days
2665 Black Walnut Flats Road 1 2 1,040 $624,999 $600 16 days
3282 Emerald Springs Loop 3 4 1,604 $524,900 $327 157 days
2338 Willow Lane 1 1 802 $475,000 $592 4 days
3103 Hatcher Top Road 2 2 1,248 $469,900 $376 6 days
Average: 2.0 2.7 1,417 $586,466 $442 41 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2420 Sunset Road 3 5 3,717 $976,900 $1,200,000 $322 46 days 8/11/26
3051 Hatcher Top Road 4 4 2,324 $999,000 $955,000 $410 25 days 6/8/26
3138 Stepping Stone Drive 3 4 2,744 $899,000 $824,900 $300 76 days 8/24/26
2247 Headrick Lead 3 3 1,952 $775,000 $778,500 $398 36 days 4/30/26
3244 Emerald Springs Loop 2 2 1,628 $699,000 $670,000 $411 59 days 6/5/26
No address 2 3 1,639 $690,000 $650,000 $396 77 days 9/4/26
No address 2 3 1,200 $644,900 $625,000 $520 113 days 6/1/26
2774 Overholt Trail 2 3 2,016 $624,000 $585,000 $290 218 days 6/16/26
2616 Sunset Circle 2 4 3,048 $599,000 $575,000 $188 70 days 5/15/26
- Stepping Stone Road 2 2 925 $485,000 $498,843 $539 74 days 5/14/26
2218 Village Summit Drive 1 2 1,023 $349,000 $300,000 $293 187 days 4/21/26
Average: 2.4 3.2 2,019 $703,709 $696,567 $370 89 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .