SOLD Data For All Smoky Mountain Log Cabins $300,000 - $400,000

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1611 Canterbury Downs Rd 3 2 1,824 $380,000 $208 2 days
2934 Heavens Path Way 2 2 768 $349,900 $455 8 days
1520 Seagle Hollow Rd 2 2 1,372 $390,000 $284 16 days
656 Forest Drive 1 1 768 $399,000 $519 22 days
1712 Quail Hollow Way 1 2 1,200 $399,000 $332 24 days
4023 Ole Smoky Way 1 2 932 $399,900 $429 28 days
1510 Dawn Lane 1 1 600 $399,000 $665 28 days
1065 Shell Mountain Road 2 1 975 $339,900 $348 28 days
2738 Murray Ridge Rd 1 2 1,229 $399,900 $325 28 days
1505 Dawn LN 2 2 840 $399,900 $476 32 days
3229 Lost Branch Road 3 2 1,771 $385,000 $217 35 days
3229 Lost Branch Rd 3 2 1,771 $385,000 $217 35 days
2320 Foxwell Way 1 1 600 $349,000 $581 42 days
3426 Twin City Way Unit UNIT 55 1 2 874 $399,200 $456 42 days
1823 Laurel Valley Way 1 1 1,100 $379,000 $344 43 days
2434 N School House Gap Rd 1 1 883 $400,000 $453 51 days
2950 Grassy Branch Loop 2 2 960 $370,000 $385 57 days
1823 Laurel Valley Way 1 1 1,100 $379,000 $344 56 days
2230 Cove Creek Drive 2 2 768 $379,999 $494 60 days
2604 McCarter Lane 2 1 1,080 $325,000 $300 70 days
3126 Smoky Ridge Way 1 2 972 $349,900 $359 98 days
3124 Smoky Ridge Way Unit # 3122 1 2 972 $349,900 $359 98 days
268 Burning Oaks 3 2 1,292 $399,998 $309 108 days
229 Cherokee Path Way 2 2 915 $395,000 $431 114 days
634 Magic Kingdom Lane 1 1 1,137 $399,999 $351 119 days
2340 Avon Circle 2 2 638 $339,000 $531 134 days
2340 Avon Circle 2 2 638 $339,000 $531 134 days
1607 S Mountain View Rd 1 1 896 $386,900 $431 147 days
837 Sunrise Blvd 1 1 874 $369,900 $423 141 days
2338 Jims Way 1 2 864 $349,900 $404 144 days
1074 Willard Way 3 3 1,310 $395,000 $301 163 days
1023 Gordon Way 2 3 1,604 $390,000 $243 176 days
1134 Carroll Hill Lane 2 2 1,008 $349,900 $347 14 days
1134 Carroll Hill Lane 2 2 1,008 $349,900 $347 177 days
2137 Red Bud Rd 2 2 1,104 $399,900 $362 182 days
223 Oak Haven Way 1 1 600 $349,000 $581 186 days
1716 Ridgecrest Drive 1 1 720 $390,000 $541 189 days
423 Big Bear Way 2 2 986 $359,900 $365 192 days
1580 Walt Price Rd 1 1 620 $385,000 $620 253 days
1580 Walt Price Road 1 1 620 $385,000 $620 253 days
523 Hoot Owl Way 1 1 432 $374,900 $867 357 days
2345 Courtney Lane 2 2 1,190 $382,500 $321 392 days
2349 Courtney Lane 1 1 600 $385,000 $641 610 days
Average: 1.6 1.7 986 $376,353 $421 14 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3039 Brothers Way 1 2 848 $339,500 $400 8 days
2738 Murray Ridge Road 1 2 1,229 $399,900 $325 25 days
1607 S Mountain View Road 1 1 896 $386,900 $431 106 days
2036 Ridge Rd Unit STE 7 2 2 1,056 $305,000 $288 179 days
2528 Fleming Way 2 2 1,008 $375,000 $372 177 days
427 Big Bear Way 2 2 1,100 $389,000 $353 201 days
427 Big Bear Way 2 2 1,100 $389,000 $353 209 days
Average: 1.6 1.9 1,033 $369,185 $360 104 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2824 Mary Ridge Farm Road 2 2 1,805 $350,000 $340,000 $188 81 days 8/31/26
922 Statham Way Unit 3 1 1 884 $399,000 $405,000 $458 35 days 8/28/26
921 Statham Way Unit 1 1 1 884 $399,000 $405,000 $458 29 days 8/26/26
3215 Steeple Way 1 1 720 $375,000 $375,000 $520 46 days 8/10/26
1410 Little Cove Church Road 2 1 1,154 $400,000 $425,000 $368 88 days 8/6/26
1590 Walt Price Rd 1 1 768 $389,000 $375,900 $489 214 days 8/3/26
3290 Emerald Springs Loop 1 1 633 $399,900 $384,000 $606 210 days 8/3/26
264 Moose Ridge Way 1 1 768 $359,000 $358,500 $466 26 days 7/31/26
260 Moose Ridge Way 1 1 864 $369,000 $369,400 $427 26 days 7/31/26
411 Abrams Falls Way 1 1 576 $389,000 $375,000 $651 36 days 7/22/26
411 Abrams Falls Way 1 1 576 $389,000 $375,000 $651 63 days 7/22/26
218 Freedom Lane 1 2 1,200 $399,900 $380,000 $316 4 days 7/16/26
218 Freedom Lane 1 2 1,200 $399,900 $380,000 $316 41 days 7/16/26
328 Pinnacle Cottage Way Unit UNIT 3 1 1 879 $399,000 $350,000 $398 100 days 7/6/26
328 Pinnacle Cottage Way 1 1 879 $399,000 $350,000 $398 52 days 7/6/26
2354 Jims Way 1 2 1,248 $385,000 $370,000 $296 125 days 7/2/26
1510 Ridgecrest Drive 2 2 644 $350,000 $331,000 $513 14 days 6/23/26
1510 Ridgecrest Drive 2 2 644 $350,000 $331,000 $513 44 days 6/23/26
1751 Mountain Shadows Way 1 2 1,008 $399,900 $380,000 $376 57 days 6/19/26
2034 Bales Way 2 3 1,560 $397,000 $397,000 $254 132 days 6/15/26
2034 Bales Way 2 3 1,560 $397,000 $397,000 $254 155 days 6/15/26
901 Sunrise Blvd 1 2 1,056 $379,000 $379,000 $358 127 days 6/2/26
2009 Destiny Way 1 1 600 $385,000 $345,000 $575 89 days 5/29/26
1930 Kinfolks Ridge Way 1 1 922 $399,999 $399,000 $432 34 days 5/18/26
427 Montview Way 1 1 432 $374,900 $355,000 $821 126 days 5/18/26
427 Montview Way 1 1 432 $374,900 $355,000 $821 95 days 5/18/26
1705 Jacks Pass 1 1 1,156 $399,900 $410,000 $354 151 days 5/18/26
1705 Jacks Pass 1 1 1,156 $399,900 $410,000 $354 168 days 5/18/26
2161 Red Bud Road 1 1 936 $381,900 $350,000 $373 108 days 5/8/26
2161 Red Bud Rd 1 1 936 $381,900 $350,000 $373 154 days 5/8/26
1131 Old Cartertown Road Road 1 1 900 $395,000 $350,000 $388 340 days 4/30/26
669 Eagles Boulevard Way 2 2 1,000 $399,900 $380,900 $380 1 day 4/28/26
1525 Walt Price Rd 1 1 836 $349,000 $349,000 $417 71 days 4/24/26
1525 Walt Price Road 1 1 836 $349,000 $349,000 $417 10 days 4/24/26
2856 Eagle Crest Way 1 1 1,165 $375,000 $375,000 $321 4 days 4/20/26
268 Burning Oaks Drive 3 2 1,292 $369,900 $330,000 $255 66 days 4/17/26
268 Burning Oaks Drive 3 2 1,292 $359,900 $330,000 $255 87 days 4/17/26
2224 Hidden Mountain Rd 1 1 600 $399,000 $399,000 $665 33 days 4/10/26
903 Sunrise Blvd 1 2 1,056 $379,000 $385,000 $364 64 days 3/31/26
1925 Beach Front Drive 2 2 1,040 $395,000 $335,000 $322 71 days 3/16/26
Average: 1.3 1.4 952 $383,567 $369,742 $429 73 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .